MACHINE GUN ORGANISATION

Airborne Division

During the Second World War, the Parachute Battalions and Airlanding Battalions of the Division were armed with the Vickers MG.

The Divisions were:
DivisionParachute Brigades and BattalionsAirlanding Brigades and Battalions
1st

1st Parachute Brigade {10 December, 1941, to 22 September, 1942}{07 May, 1943, to 05 May, 1945}{25 August, 1945, to 31 August, 1945}

  • 1 Para Bn {15 September, 1941, to 30 May, 1945}{31 July, 1945, to 31 August, 1945}
  • 2 Para Bn {30 September, 1941, to 08 May, 1945}{31 July, 1945, to 31 August, 1945}
  • 3 Para Bn {01 October, 1941, to 08 May, 1945}
  • 4 Para Bn {01 January, 1942, to 31 July, 1942}
  • 17 Para Bn {14 August, 1945, to 31 August, 1945}

    2nd Parachute Brigade {30 July, 1942, to 16 November, 1943}

    3rd Parachute Brigade {13 November, 1942, to 11 April, 1943}

    4th Parachute Brigade {10 June, 1943, to 09 December, 1944}

  • 1st Airlanding Brigade Group {10 December, 1941, to 09 March, 1943}

    1st Airlanding Brigade {10 March, 1943, to 31 August, 1945}

    6th

    3rd Parachute Brigade {15 May, 1943, to 31 August, 1945}

    5th Parachute Brigade {01 June, 1943, to 19 July, 1945}

    2nd Parachute Brigade Group {29 August, 1945, to 31 August, 1945}

    6th Airlanding Brigade {06 May, 1943, to 31 August, 1945}


    Sources:

  • Bouchery, 1999
  • Joslen, 1960
    This page is published by the Vickers MG Collection & Research Association - www.vickersmachinegun.org.uk