| Part II – Drills And Training |
| LESSON # | LESSON DESCRIPTION | PAGE |
| CHAPTER 10. – GUN DRILL |
| Introductory notes | 1 |
| 48 | Layout and inspection of carrier stores | 2 |
| 49 | Preliminaries to gun drill | 4 |
| 50 | Action and cease firing from the carrier | 7 |
| 51 | Clear gun and stand clear | 10 |
| 52 | Layin and firing | 11 |
| 53 | Consistency of tap | 13 |
| 54 | Traversing and swinging traverse | 15 |
| 55 | Application of direct fire orders | 17 |
| 56 | Controlled corrections, indirect (elevation) | 19 |
| 57 | Controlled corrections, indirect (direction) | 20 |
| 58 | Emergency action | 22 |
| 59 | Prepare for carrier action | 23 |
| 60 | Tests of elementary training | 25 |
| CHAPTER 11. – ADVANCED MACHINE GUN HANDLING |
| Introductory notes | 30 |
| 61 | Man-handling of loads – short carry | 30 |
| 62 | Mounting the gun on exposed gound | 32 |
| 63 | Mounting the gun on uneven ground | 33 |
| 64 | Bringing the gun into action making use of cover | 35 |
| 65 | Bringing the carrier into a hull-down position | 37 |
| CHAPTER 12. – VISUAL TRAINING |
| Introductory notes | 39 |
| 66 | Indication and recognition | 40 |
| 67 | Observation of fire and ranging | 44 |
| CHAPTER 13. – SECTION DRILL |
| 68 | Dismounted action and cease firing | 48 |
| 69 | Carrier action | 51 |
| 70 | Fire discipline | 52 |
| 71 | Replacement of breakages | 54 |
| 72 | Obscuration of the target | 55 |
| 73 | Changing from direct fire to night firing and vice versa | 57 |
| 74 | Relief of guns by night | 59 |
| CHAPTER 14. – INDIRECT FIRE DRILL |
| Introductory notes | 60 |
| 75 | Mount gun and cease firing | 62 |
| 76 | Paralleling | 64 |
| 77 | Obtaining direction and elevation | 66 |
| 78 | Application of indirect fire control orders | 67 |
| 79 | Fire control charts | 70 |
| 80 | Changing for indirect fire to night firing and vice versa | 71 |
| 81 | Coming into action by night and cease firing | 72 |
| 82 | Obtaining direction and elevation by night | 74 |
| CHAPTER 15. – BATTLE PROCEDURE |
| Introductory notes | 76 |
| 83 | Reconnaissance of platoon and section areas | 76 |
| 84 | Occupation of platoon position direct fire, dismounted action by day | 84 |
| 85 | Modifications for direct fire, carrier action | 90 |
| 86 | Modifications for indirect fire | 90 |
| 87 | Modifications for reorgansation | 92 |
| 88 | Modifications for defence | 98 |
| 89 | Inspection of a section area in defence | 101 |
| 90 | Modifications for the occupation of a position by night when a daylight reconnaissance can be made | 105 |
| 91 | Modifications for relief in the line | 108 |
| 92 | Modifications for withdrawl | 109 |
| APPENDICES |
| II | MMG range courses and safety precautions | 114 |
| III | MMG skill-at-arms – conditions of qualification | 131 |
| IV | Loading carriers | 139 |
| V | Manhandling of loads – long carry | 141 |